1.7 cu. ft. capacity, 1000 microwave watts (IEC test procedure) and 1550 convection watts
Fast Bake — Delivers oven-quality results up to 25% faster than conventional cooking
Sensor Microwave Oven — Uses built-in sensors to automatically set power and time based on food moisture levels
Warming Oven — Keeps prepared foods exceptionally warm and fresh
Auto Recipe Conversion — Automatically converts standard recipe temperatures to proper convection settings, eliminating the guesswork
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 16 7/16 in x 15 3/8 in x 29 15/16 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.70 cu ft |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Display On/Off | Yes |
| Electronic Scrolling Digital Display | Yes |
| Variable Scroll Speed | 5 speeds (sub-pad w/ AM/PM) |
| Cooking Modes | Warm |
| Cooking System | CircuWave™ |
| Cooking Technology | Convection |
| Cooktop Lighting | Bright/Night/Off |
| Demo Mode | Yes |
| Exhaust Fan | 3-Speed |
| Instant On Controls | Yes |
| Interior Oven Light | Halogen |
| Multi-Language Capability | English/Spanish |
| Oven Temperature Calibration | Yes |
| Power Levels | 10 |
| Sound Volume Control | 4 levels |
| Temperature Cook / Hold | Yes |
| Time Cook | I & II |
| Time Preference | Yes |
| Rack Type | 2 Wire Oven Racks; 2 Fixed Positions |
| Timer (On/Off) | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size (in.) | 13-3/5 |
| Convection Cooking Controls | Bake |
| Microwave Sensor Cooking Controls | Beverage Chicken Cook Meats Popcorn Potatoes Reheat Vegetables |
| Microwave Oven Control Features | Child Lock Add 30 Seconds (Instant-On) Cooking Complete Reminder Auto, Time & Fast Defrost Turntable On/Off Clock Help Pad |
| Microwave Oven Interior | Stainless Steel |
| Combination Cooking Controls | Fast Bake Combination Roast |
| Microwave Watts (IEC-705) | 1000 W |
| ECONOMICAL / QUIET | |
| Venting Type | Externally Vented |
| APPEARANCE | |
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Door Color | Black/Stainless Steel |
| Handle | Stainless Steel |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 68 lb |
| Cabinet Width | 30 in |
| Cavity (W x H x D) | 21-5/9 x 9-6/15 x 14-1/4 |
| Net Weight (lbs.) | 65 lb |
| Overall Depth | 15 3/8 in |
| Overall Height | 16 7/16 in |
| Overall Width | 29 15/16 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1800 |