| APPROXIMATE DIMENSIONS (HxDxW) | |
| 16 11/32 in x 15 7/16 in x 29 7/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 2.00 cu ft |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch LCD |
| Display On/Off | Auto sleep mode + OFF |
| Cooking Modes | Microwave |
| Cooking System | Turntable Dual Distribution |
| Cooking Technology | Dual Distribution |
| Style | Over-The-Range |
| Cooktop Lighting | Halogen Auto Night Light |
| Custom Pad | Yes |
| Demo Mode | Yes |
| Exhaust Fan | 4-Speed Including Boost |
| Express Cook | Instant-On (30 sec. & 1-7 mins.) |
| Instant On Controls | Yes |
| Intake Air/Grease Filter | Yes |
| Interior Oven Light | Halogen |
| Minute Cook | Yes |
| Power Levels | 10 |
| Program Cooking | Yes |
| Reminder (24 hr) | Yes |
| SmartControl System | Clock Plus AM/PM and Clocksaver |
| Sound Volume Control | 4 levels |
| Time Cook | I & II |
| Time Preference | Yes |
| Rack Type | 2 Wire Oven Racks; 2 Positions |
| Timer (On/Off) | Yes / No |
| Turntable | Glass Recessed |
| Turntable On / Off | Yes |
| Turntable Size (in.) | 14-1/4 |
| Microwave Sensor Cooking Controls | Beverage (Instant-On) Bacon (Instant-On) Chicken (Instant-On) Eggs (Instant-On) Fish (Instant-On) Ground Meats (Instant-On) Popcorn (Instant-On) Potatoes (Instant-On) Reheat Rice (Instant-On) Vegetables (Instant-On, 3 Codes) |
| Microwave Convenience Cooking Controls | Melt/Soften |
| Microwave Oven Control Features | Child Lock Concurrent Programming Add 30 Seconds (Instant-On) Cooking Complete Reminder Delay Start Auto, Time, Food & Quick Defrost Turntable On/Off Clock Help Pad |
| Microwave Watts (IEC-705) | 1100.00 W |
| ECONOMICAL / QUIET | |
| Non-Vented | Optional |
| Venting Type | Externally Vented |
| APPEARANCE | |
| Case Color | Graphite Gray |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| Handle | GE Cafe Stainless |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 72.00 lb |
| Cabinet Width | 30.00 in |
| Cavity (W x H x D) | 21-9/16 x 10-9/16 x 14-13/16 |
| Height (Front) (ins.) | 16 11/32 in |
| Net Weight (lbs.) | 61.00 lb |
| Overall Depth | 15 7/16 in |
| Overall Height | 16 11/32 in |
| Overall Width | 29 7/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15.00 |
| Electrical Input - 120V Watts | 1480 |
| Frequency (MHz) | 2450 |