Convenience cooking controls — Allows cooking and reheating at the touch of a button
Auto and Time Defrost — Automatically defrosts for a specified amount of time
Turntable — Continually rotates food to ensure even cooking
Timer On/Off — Optional reminder signals when meals are done
Child lock out — Enables you to lock the keypad to prevent the oven from being accidentally started
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 11 7/8 in x 15 3/4 in x 21 1/4 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.10 cu ft |
| Unit Capacity | Mid-Size |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch |
| Cooking System | Turntable |
| Electronic Digital Display with Clock | Yes |
| Express Cook | Yes |
| Instant On Controls | Yes |
| Microwave Watts (IEC-705) | 1100 W |
| Power Levels | 10 |
| Scrolling Display with Help | Yes |
| Time Preference | Control Enhancement (1/9) |
| Timer (On/Off) | No / Yes |
| Turntable | Glass |
| Turntable Size (in.) | 12-4/5 |
| Microwave Convenience Cooking Controls | Beverage (Instant-On) Cook (5 Codes) Pizza (Instant-On) Popcorn (Instant-On) Reheat (2 Codes) Vegetables (Frozen/Fresh) |
| Microwave Oven Control Features | Child Lock Add 30 Seconds (Instant-On) Cooking Complete Reminder Auto & Time Defrost |
| APPEARANCE | |
| Case Color | White |
| Color Appearance | White on White |
| Door Color | White |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 37 lb |
| Net Weight (lbs.) | 31 lb |
| Overall Depth | 15 3/4 in |
| Overall Height | 11 7/8 in |
| Overall Width | 21 1/4 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 13.00 |
| Electrical Input - 120V Watts | 1500 |