Double-grill technology with rotisserie - — Browns food evenly on both sides; easy-to-use removable rotisserie spit lets you enjoy delicious, rotisserie chicken, roasts and more!
Preprogrammed Menu Items — Provides quick and easy programming of food selections
Removable Oven Rack — Makes multi-dish cooking possible
Auto and Time Defrost — Automatically defrosts for a specified amount of time
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 13 1/2 in x 17 1/2 in x 22 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.20 cu ft |
| Unit Capacity | Full-Size |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch Dial |
| Electronic Digital Display with Clock | Yes |
| Electronic Scrolling Digital Display | Yes |
| Microwave Watts (IEC-705) | 1000 W |
| Power Levels | 10 |
| Rack Type | Turntable Rack |
| Rotisserie | Yes |
| Time Preference | Yes |
| Timer (On/Off) | Yes / No |
| Turntable | Metal / Glass |
| Turntable Size (in.) | 13-5/8 / 13-11/32 |
| Brown/Top Brown | Yes |
| Time Cook | Yes |
| Microwave Convenience Cooking Controls | Beverage Popcorn Reheat |
| Microwave Oven Control Features | Child Lock (Pause 3 seconds) Add 30 Seconds (Instant-On) Cooking Complete Reminder Auto & Time Defrost |
| Microwave Oven Interior | Stainless Steel |
| APPEARANCE | |
| Case Color | Stainless Steel |
| Color Appearance | Stainless Steel |
| Door Color | Black/Stainless Steel |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 48 lb |
| Cavity (W x H x D) | 14-1/2 x 9-5/8 x 15-5/8 |
| Net Weight (lbs.) | 41 lb |
| Overall Depth | 17 1/2 in |
| Overall Height | 13 1/2 in |
| Overall Width | 22 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15.00 |
| Electrical Input - 120V Watts | 1800 |