Loading... Please wait...
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 14 7/8 in x 19 7/8 in x 22 5/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.50 cu ft |
| Unit Capacity | Family-Size |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Cooking System | Turntable |
| Cooking Technology | Microwave/Convection |
| Electronic Digital Display with Clock | Yes |
| Electronic Scrolling Digital Display | Yes |
| Express Cook | Instant-On |
| Instant On Controls | Yes |
| Microwave Watts (IEC-705) | 1000 W |
| Power Levels | 10 |
| Rack Type | Turntable Rack |
| Scrolling Display with Help | Yes |
| Sound Volume Control | Yes |
| Time Preference | Time Input Button |
| Timer (On/Off) | No / Yes |
| Turntable | Glass Recessed |
| Turntable Size (in.) | 12-3/4 |
| Time Cook | I & II |
| Microwave Sensor Cooking Controls | Beverage (Instant-On) Cook Popcorn (Instant-On) Reheat |
| Microwave Oven Control Features | Child Lock Add 30 Seconds (Instant-On) Cooking Complete Reminder Display On/Off Auto & Time Defrost Clock |
| Microwave Oven Interior | Stainless Steel |
| Combination Cooking Controls | Combination Cook |
| APPEARANCE | |
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 67 lb |
| Cavity (W x H x D) | 15-1/4 x 10-7/8 x 15-1/4 |
| Net Weight (lbs.) | 52 lb |
| Overall Depth | 19 7/8 in |
| Overall Height | 14 7/8 in |
| Overall Width | 22 5/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 13.00 |
| Electrical Input - 120V Watts | 1500 |
| Frequency (MHz) | 2450 |