Turntable — Continually rotates food to ensure even cooking
Instant On Controls — Allow quick, one-touch cooking and reheating
Auto and Time Defrost — Automatically defrosts for a specified amount of time
Time Cook I & II — Makes it possible to enter two cooking times, so users can stop the microwave to stir or rotate foods without reprogramming
Express Cook pads — A shortcut to set cook times from 1 to 6 minutes
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 16 1/2 in x 15 9/16 in x 29 7/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.40 cu ft |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch LED |
| Display On/Off | Sub-Pad w/Zero |
| Cooking Technology | Traditional |
| Cooktop Lighting | High/Low/Off |
| Exhaust Fan | On/Off |
| Express Cook | Instant-On; 1-6 minutes |
| Interior Oven Light | Incandescent |
| Power Levels | 10 |
| Time Cook | I & II |
| Time Preference | Control Enhancement (1/9) |
| Timer (On/Off) | Yes / No |
| Turntable | Glass |
| Turntable Size (in.) | 12.50 |
| Microwave Convenience Cooking Controls | Beverage (Instant-On) Popcorn (Instant-On) Reheat (7 Codes) |
| Microwave Oven Control Features | Child Lock Concurrent Programming Add 30 Seconds (Instant-On) Cooking Guide Delay Start Auto & Time Defrost Clock - 12 Hr. |
| Microwave Watts (IEC-705) | 950 W |
| APPEARANCE | |
| Case Color | White |
| Color Appearance | White on White |
| Door Color | White |
| Oven Door Features | Oven Window |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 55 lb |
| Cabinet Width | 30 in |
| Cavity (W x H x D) | 19-1/3 x 9-3/8 x 13-15/16 |
| Net Weight (lbs.) | 49 lb |
| Overall Depth | 15 9/16 in |
| Overall Height | 16 1/2 in |
| Overall Width | 29 7/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 13.00 |
| Electrical Input - 120V Watts | 1500 |
| Input Volts/Hertz | 120/60 |
| Voltage | 120 V |