Loading... Please wait...Turntable — Continually rotates food to ensure even cooking
Auto and Time Defrost — Automatically defrosts for a specified amount of time
Time Cook I & II — Makes it possible to enter two cooking times, so users can stop the microwave to stir or rotate foods without reprogramming
Two-Speed, 200-CFM Venting System — Quickly removes smoke and steam from cooktop
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 16 1/2 in x 15 1/16 in x 29 7/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.50 cu ft |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch LED 4 Digit with Icons |
| Display On/Off | Sub-Pad w/Zero |
| Cooking Modes | Microwave |
| Cooking Technology | Traditional |
| Style | Over-The-Range |
| Cooktop Lighting | On/Off |
| Exhaust Fan | 2-Speed 200-CFM |
| Express Cook | Instant-On; 1-6 minutes |
| Interior Oven Light | Incandescent |
| Power Levels | 10 |
| Time Cook | I & II |
| Time Preference | Control Enhancement (1/9) |
| Timer (On/Off) | Yes |
| Turntable | Glass |
| Turntable Size (in.) | 12.52 |
| Microwave Convenience Cooking Controls | Beverage (Instant-On) Popcorn (Instant-On) Reheat (7 Codes) |
| Microwave Oven Control Features | Child Lock Concurrent Programming Add 30 Seconds (Instant-On) Cooking Guide Delay Start Auto & Time Defrost Clock - 12 Hr. |
| Microwave Watts (IEC-705) | 950 W |
| ECONOMICAL / QUIET | |
| Non-Vented | Optional |
| Venting Type | Externally Vented |
| APPEARANCE | |
| Case Color | White |
| Color Appearance | White |
| Door Color | White |
| Handle | White |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 55 lb |
| Cabinet Width | 30 in |
| Cavity (W x H x D) | 19-7/16 x 9-1/8 x 14-13/32 |
| Net Weight (lbs.) | 49 lb |
| Overall Depth | 15 1/16 in |
| Overall Height | 16 1/2 in |
| Overall Width | 29 7/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1580 |
| Input Volts/Hertz | 120/60 |
| Voltage | 120 V |